China’s gross domestic product (GDP) reached 67.6708 trillion yuan (US$10.2872 trillion) with an increase of 6.9% YoY in 2015. The growth rate hit a record low since 1990 according to National Bureau of Statistics.
Related: China GDP grew faster than expected in Q1 2017, Top China Provinces/Municipalities by GDP in 2016
Primary Chinese Cities GDP Figures (2015) | ||||
Rank | City | GDP (billion yuan) | Growth Rate (%) | Population (million) |
1 | Shanghai | 2,530 | 6.8% | 24.25 |
2 | Beijing | 2,300 | 6.7% | 21.68 |
3 | Guangzhou | 1,810 | 8.3% | 16.67 |
4 | Shenzhen | 1,750 | 8.9% | 10.77 |
5 | Tianjing | 1,720 | 9.4% | 15.16 |
6 | Chongqing | 1,610 | 11.0% | 30.01 |
7 | Suzhou | 1,440 | 7.5% | 10.60 |
8 | Wuhan | 1,100 | 8.8% | 10.33 |
9 | Chengdu | 1,080 | 8.0% | 14.22 |
10 | Hangzhou | 1,010 | 11.0% | 8.89 |
Shanghai ranked top city in China in 2015 with GDP of 2.5 trillion yuan (US$0.38 trillion), followed by Beijing (US$0.35 trillion) and Guangzhou (US$0.28 trillion). Hangzhou reached over 1 trillion yuan becoming the tenth largest GDP city in China.
Nanjing, the capital city of Jiangsu province, ranked top 11th top GDP city in China in 2015 and it was expected to reach 1 trillion yuan (US$0.15 trillion) in 2016.
Primary Chinese Cities GDP Figures (2015) | ||||
Rank | City | GDP (billion yuan) | Growth Rate | Population (million) |
11 | Nanjing | 960 | 9.2% | 8.21 |
12 | Qingdao | 940 | 8.2% | 8.71 |
13 | Changsha | 860 | 9.7% | 7.31 |
14 | Wuxi | 850 | 7.1% | 6.50 |
15 | Foshan | 820 | 8.3% | 7.20 |
16 | Ningbo | 800 | 7.5% | 7.81 |
17 | Dalian | 780 | 3.8% | 6.69 |
18 | Zhengzhou | 745 | 9.6% | 9.37 |
19 | Shenyang | 728 | 3.5% | 8.28 |
20 | Yantai | 630 | 8.0% | 7.02 |
Primary Chinese Cities GDP Figures (2015) | ||||
Rank | City | GDP (billion yuan) | Growth Rate | Population (million) |
21 | Jinan | 628 | 8.0% | 7.06 |
22 | Dongguan | 620 | 7.8% | 8.31 |
23 | Quanzhou | 615 | 8.5% | 8.29 |
24 | Nantong | 612 | 9.0% | 7.30 |
25 | Tangshan | 605 | 7.0% | 7.53 |
26 | Xi’an | 600 | 7.8% | 8.62 |
27 | Harbin | 575 | 6.9% | 10.01 |
28 | Fuzhou | 567 | 9.4% | 7.34 |
29 | Changchun | 565 | 8.8% | 7.67 |
30 | Shijiazhuang | 562 | 8.0% | 19.49 |
Jinan, the capital city of Shandong province, ranked the 21st largest GDP city in China in 2015. Guangdong, Jiangsu, Shandong, and Zhejiang provinces were the four strongest provinces in economy in China in 2015.
Also read: China Retail V.S. Online Shopping 2015