According to ZenithOptimedia’s new report Top Thirty Global Media Owners 2015, Baidu is now the fourteenth-largest media owner in the world growing 43% YoY. In the Top 30 list, Google ranked on top, followed by Walt Disney and Comcast.
Baidu and Sohu ranked the second and fourth respectively in the world’s top 5 biggest search engines by revenue in 2014.
Related: China Top 10 Online Advertising Media in 2014
CCTV, China’s national state television company, accounts for about a quarter of China’s television ad market ranking the 20th largest media owner.
Rank | Media owner | Rank | Media owner |
1 | 16 | Asahi Shimbun Company | |
2 | Walt Disney Company | 17 | Grupo Globo |
3 | Comcast | 18 | Yahoo |
4 | 21st Century Fox | 19 | Fuji Media Holdings |
5 | CBS Corporation | 20 | CCTV |
6 | Bertelsmann | 21 | Microsoft |
7 | Viacom | 22 | Hearst Corporation |
8 | Time Warner | 23 | JC Decaux |
9 | News Corp | 24 | Yomiuri Shimbun Holdings |
10 | 25 | Mediaset | |
11 | Advance Publications | 26 | Axel Springer |
12 | iHeartMedia | 27 | ITV plc |
13 | Discovery | 28 | ProSiebenSat.1 |
14 | Baidu | 29 | NTV |
15 | Gannett | 30 | Sanoma |
Mobile: Almost 1/3 of Online Video Ad Revenue in China in Q1 2015