In December 2014, the total retail sales of China consumer goods reached 2,580.1 billion yuan ($414 billion), up by 11.9% year-on-year according to National Bureau of Statistics of China.
China’s retail sales of consumer goods of units above designated size was 1,427.4 billion yuan, increased 9.4%. In 2014, the total retail sales of consumer goods reached 26,239.4 billion yuan ($4,209 billion), with a nominal growth rate of 12%, and a real growth rate of 10.9%. Of which, the online retail sales of units above designated size was 13,317.9 billion yuan, increased 9.3%.
In 2014, China online retail sales was 2,789.8 billion yuan, increased 49.7% year-on-year. Of which, the online retail sales of units above designated size was 440.0 billion yuan, increased 56.2%.
In 2014, the retail sales of consumer goods in China urban areas was 22,636.8 billion yuan, up by 11.8 percent year-on-year; while that in rural areas was 3,602.7 billion yuan, up by 12.9%.
The catering services in December gained 272.8 billion yuan, up by 10.1%. The retail sales of goods gained 2,307.4 billion yuan, up by 12.1%. In 2014, the catering services gained 2,786.0 billion yuan, up by 9.7 percent, year-on-year; the retail sales of goods gained 23,453.4 billion yuan, up by 12.2%.
The retail sales amount of goods of units above designated size in December was 1,342.9 billion yuan, up by 9.7 percent. In 2014, the retail sales amount of goods of units above designated size was 12,497.1 billion yuan, up by 9.8%.
Total China Retail Sales of Consumer Goods in December 2014 | |||||
Item | December | Jan-Dec | |||
Absolute Value
(100 million yuan) |
Y/Y
(%) |
Absolute Value
(100 million yuan) |
Y/Y
(%) |
||
Total Retail Sales of Consumer Goods | 25801 | 11.9 | 262394 | 12.0 | |
Of Which: Retail Sales of the Enterprises (units) above Designated Size | 14274 | 9.4 | 133179 | 9.3 | |
Grouped by Different Areas | |||||
City | 22166 | 11.8 | 226368 | 11.8 | |
At and Below County Level | 3635 | 12.4 | 36027 | 12.9 | |
Grouped by Consumption Patterns | |||||
Catering Services | 2728 | 10.1 | 27860 | 9.7 | |
Of which: Income of Catering Services of the Enterprises (units) above Designated Size | 845 | 3.8 | 8208 | 2.2 | |
Retail Sales of Goods | 23074 | 12.1 | 234534 | 12.2 | |
Of which: Income of Retail Sales of Goods of the Enterprises (units) above Designated Size | 13429 | 9.7 | 124971 | 9.8 | |
Of which: Grain, Oil, Foodstuff, Beverages, Tobacco and Liquor | 1810 | 13.0 | 17111 | 11.1 | |
Garments, Footwear, Hats, Knitwear | 1467 | 10.6 | 12563 | 10.9 | |
Cosmetics | 182 | 7.2 | 1825 | 10.0 | |
Gold, Silver and Jewelry | 284 | 7.3 | 2973 | 0.0 | |
Commodities | 445 | 12.2 | 4390 | 11.6 | |
Household Appliances and AV Equipment | 808 | 12.6 | 7603 | 9.1 | |
Traditional Chinese and Western Medicines | 719 | 15.2 | 6960 | 15.0 | |
Cultural and Office Appliances | 299 | 15.0 | 2577 | 11.6 | |
Furniture | 256 | 13.2 | 2273 | 13.9 | |
Communication Appliances | 338 | 58.1 | 2685 | 32.7 | |
Petroleum and Related Products | 1759 | 1.0 | 19975 | 6.6 | |
Automobile | 3746 | 6.1 | 33397 | 7.7 | |
Building and Decoration Materials | 345 | 15.7 | 2815 | 13.9 |
Read more: China E-commerce Market in 2014