The total retail sales of consumer goods reached 2,396.7 billion yuan (US$390.15 billion) in China in October 2014, up by 11.5% year-on-year (nominal growth rate. The real growth rate was 10.8 percent). From January to October 2014, the total retail sales of consumer goods reached 21,311.8 billion yuan, up by 12% year-on-year.
China online retail sales exceeded 1.8 trillion Yuan, 9.64% of total retail from January to September 2014.
In terms of different geographic areas, the retail sales of consumer goods in urban areas was 2,075.4 billion yuan in October, up by 11.4%, year-on-year; while that in rural areas was 321.4 billion yuan, up by 12.4%, year-on-year. From January to October, the retail sales of consumer goods in urban areas was 18,388.6 billion yuan, up by 11.8 % year-on-year while that in rural areas was 2,923.2 billion yuan, up by 13%.
In terms of different consumption patterns, the catering services in October gained 265.7 billion yuan, up by 9.7%, year-on-year. The retail sales of goods gained 2,131.0 billion yuan, up by 11.7%. From January to October, the catering services gained 2,259.1 billion yuan, up by 9.7%, year-on-year; the retail sales of goods gained 19,052.7 billion yuan, up by 12.3%.
Month-on-Month Growth Rate:
China Retail Sales in Oct 2014 | Absolute Value | Y/Y (%) |
(1 billion yuan) | ||
Grain, Oil, Foodstuff, Beverages, Tobacco and Liquor | 150.6 | 9.5 |
Garments, Footwear, Hats, Knitwear | 113.6 | 10.9 |
Cosmetics | 16.1 | 6.1 |
Gold, Silver and Jewelry | 24.8 | 11.7 |
Commodities | 38.5 | 11.9 |
Household Appliances and AV Equipment | 71 | 6.5 |
Traditional Chinese and Western Medicines | 59.2 | 15.3 |
Cultural and Office Appliances | 22.8 | 13.3 |
Furniture | 22.2 | 11.7 |
Communication Appliances | 25.8 | 42.3 |
Petroleum and Related Products | 173.8 | 4.3 |
Automobile | 282.1 | 4.5 |
Building and Decoration Materials | 27.3 | 11.2 |
Catering Services of the Enterprises (units) above Designated Size | 75.8 | 2.1 |
China Retail Sales in Jan-Oct 2014 | Absolute Value | Y/Y (%) |
(1 billion yuan) | ||
Grain, Oil, Foodstuff, Beverages, Tobacco and Liquor | 1372 | 10.6 |
Garments, Footwear, Hats, Knitwear | 983.5 | 10.6 |
Cosmetics | 147.6 | 10.3 |
Gold, Silver and Jewelry | 244.8 | -1.7 |
Commodities | 353.1 | 11.1 |
Household Appliances and AV Equipment | 611.4 | 8.4 |
Traditional Chinese and Western Medicines | 558.2 | 15.1 |
Cultural and Office Appliances | 203.7 | 11.4 |
Furniture | 178.9 | 14.1 |
Communication Appliances | 202.4 | 26.4 |
Petroleum and Related Products | 1650.6 | 7.7 |
Automobile | 2669.4 | 8.6 |
Building and Decoration Materials | 217.5 | 13.4 |
Catering Services of the Enterprises (units) above Designated Size | 659.5 | 2 |
Also read: China’s PMI in Oct 2014 Hits Five-month Low