Apple beat Samsung in 2014, who used to be the best brand according to China brand Power Index (C-BPI) since 2012, and become the best mobile phone brand in China, released by China Enterprise Brand Research Center (“CEBRC”) of the Ministry of Industry and Information Technology.
The research by CEBRC involving 13,500 respondents (between 15 and 60 years old) from 30 cities in China, was conducted from August 2013 to January 2014 to investigate people’s brand perception loyalty in China.
China’s Top Brand in 2014 |
||
Category | Score | Number of consecutive years |
Chewing gum | Extra (660.1) | 4 years |
Chocolate | Dove (694.9) | 4 years |
Candy | Alpenliebe (587.5) | 2 years |
Lozenges | Halls (536.6) | 3 years |
Jelly | Strong (675.8) | 4 years |
Puffed Food | Lay’s (578.9) | 4 years |
Biscuits / Wafers | Oreo (584.5) | 4 years |
Instant noodles | Master. Kong (710.3) | 4 years |
Faction | Daliyuan (576) | 1 year |
Ham | Shuanghui (687.3) | 3 years |
Frozen Food | Synear (571.8) | 2 years |
Ice cream / ice cream | Mengniu (580.7) | 3 years |
Edible Oil | Jinlongyu (638.6) | 4 years |
Infant milk powder | Dumex (536.3) | 2 years |
Chicken | Taitaile(680.5) | 4 years |
Soy sauce | Haitian (612.6) | 4 years |
Vinegar | Haitian (536.3) | 3 years |
Bottled water | Master. Kong (574.9) | 4 years |
100% pure fruit juice | Huiyuan (673.1) | 4 years |
Juice / fruit drinks / vegetable juice | Minute Maid (638.8) | 4 years |
Functional drinks | Red Bull (607.6) | 1 year |
Tea drinks | Master. Kong(689.5) | 4 years |
Instant coffee | Nestle (733.5) | 4 years |
Herbal tea | JDB (613) | 1 year |
Lactic acid bacteria beverage | Mengniu (609.2) | 4 years |
Milk (milk) | Mengniu (567.1) | 1 year |
Yogurt | Mengniu (588.9) | 4 years |
Beer | Snow (549.1) | 1 year |
Domestic wine | Great Wall (539) | 4 years |
Spirit | Maotai (543.9) | 1 year |
Clean dishes fine | Liby (535.3) | 1 year |
Disinfectant | Dettol (545) | 4 years |
Electric shaver | Philips (627.9) | 4 years |
Toothpaste | Colgate (575.7) | 4 years |
Toilet soap | Safeguard (706.4) | 4 years |
Hand sanitizer | Blue Moon (637.5) | 4 years |
Cleanser | Olay (496) | 4 years |
Baby / Children Bath / moisturizers | Johnson & Johnson (650.5) | 4 years |
Shower Gel | Safeguard (616.5) | 2 years |
Shampoo | Head & Shoulders (577.2) | 4 years |
Washing powder | Tide (560.1) | 2 years |
Laundry detergent | Blue Moon (636.3) | 4 years |
Fabric Softener | Comfort (674.6) | 4 years |
Paper towels / Roll | XinXiangYin (571.7) | 4 years |
Sanitary pads | Whisper (568.8) | 4 years |
Sanitary napkins | Whisper (562.4) | 4 years |
Infant diapers / diapers | Pampers (586) | 2 years |
Sunscreen skincare | Olay (536.8) | 2 years |
Whitening skincare | Olay (545.1) | 4 years |
Moisturizing skincare | Olay (523.6) | 2 years |
Hair conditioner / hair lotion | Pantene (566.2) | 4 years |
Women’s shoes | Daphne (571.6) | 4 years |
Men’s shoes | Seven wolves (427) | 1 year |
Sports shoes | Nike (559.1) | 4 years |
Bra | Triumph (465.5) | 2 years |
Men’s suits | Younger (527.8) | 4 years |
Men’s Shirts | Younger (465.7) | 2 years |
Casual pants / jeans | Jeanswest (475) | 4 years |
Sportswear | Nike (545.1) | 1 year |
Kids / Infant Clothing | Boy (492.8) | 4 years |
Thermal underwear | Three Gun (509.2) | 2 years |
Jacket / coat | Bosideng (610.8) | 2 years |
Business Men | Seven wolves (505.7) | 1 year |
Tie | Gold Lion (572.4) | 2 years |
Wristwatch | Rolex (510.2) | 3 years |
Calcium based health care products | Gaizhonggai (551.4) | 3 years |
Brain-type health care | Melatonin (657) | 4 years |
Vitamin supplements | Minsheng VITA 21 gold (484.1) | 4 years |
Cold medicine | Compound Pseudoephedrine Hydrochloride Tablets (509.4) | 4 years |
Health-based eye drops | Compound Aspartate,Vitamin B6 and Dipotassium Glycyrrhetate Eye Drops (510.5) | 3 years |
Band Aid | Bundy (578.9) | 4 years |
Oil / lubricants | Great Wall (552.1) | 4 years |
Dry cell | Nanfu (709.6) | 4 years |
Contact lenses | Bausch & Lomb (610.8) | 3 years |
Crisper | Lock & Lock (680.5) | 3 years |
Stainless steel mug | Lock & Lock (570.8) | 2 years |
Dog / cat food | Pedigree (536) | 3 years |
Cigarette | HongTaShan cigarettes (274.8) | 1 year |
TV | Samsung (474.5) | 4 years |
Player | Sony (512.4) | 2 years |
Washing machine | Haier (570.3) | 4 years |
Refrigerator | Haier (594.1) | 4 years |
Air conditioning | Gree (595.3) | 4 years |
Electric water heaters | Haier (531.1) | 4 years |
Hoods | Fotile (523.4) | 4 years |
Vacuum cleaner | Philips (571.2) | 4 years |
Microwave | Galanz (646.4) | 4 years |
Cooker | Midea (621.5) | 4 years |
Kettle | Midea (620.9) | 3 years |
Cooker | Midea (636.2) | 3 years |
Irons | Philips (567.2) | 3 years |
Humidifier | Midea (552.3) | 1 year |
Fan | Midea(634.7) | 3 years |
Soymilk | Joyoung (713.2) | 4 years |
Juicer | Joyoung (631.6) | 4 years |
Air Purifier | Philips (559.2) | 1 year |
Digital Camera | Sony (608.6) | 4 years |
Digital Camera | Canon (591) | 4 years |
Mobile phone | Apple (568.5) | 1 year |
Laptop | Lenovo (595.1) | 4 years |
Desktop computer brand | Lenovo (636.6) | 3 years |
Removable storage devices | Kingston (542.9) | 3 years |
Monitor | Samsung (556.5) | 3 years |
Learning aids category | BBK (595.2) | 2 years |
Sport utility vehicle (SUV) | BMW X5 (417.1) | 3 years |
Electric Bicycle | Aima (556.2) | 3 years |
Car Navigation System / GPS | Newman (519.4) | 4 years |
Tyres | Michelin (607.3) | 4 years |
Mini-car (A00-Class) | BYD F0 (502.6) | 2 years |
Small cars (A0-class car) | Honda Fit (435.6) | 2 years |
Compact car (A-Class) | Volkswagen Bora (439.5) | 2 years |
In the car (B-car) | Audi A4L (430.2) | 2 years |
Medium-sized car (C-Class) | Audi A6L (513.4) | 2 years |
Luxury car (D-Class) | BMW 7 Series (504.6) | 2 years |
Laminate flooring | Nature (531.8) | 1 year |
Wood and solid wood flooring | Dekor (527.1) | 3 years |
Wall Paint | Nippon (603.4) | 2 years |
Wood (paint) | Nippon (582.6) | 2 years |
Ceramic tile | Marco Polo (511) | 3 years |
Mattress | Hillman (439.2) | 3 years |
Faucet / shower | Kohler (484.1) | 3 years |
Shower Room | Wrigley (513.1) | 3 years |
Solar water heaters | Sun Rain (573.6) | 2 years |
Kitchens | Oppein (495) | 3 years |
Gas stoves | Vantti (476.1) | 1 year |
Toilet | Kohler (498.1) | 1 year |
Cake dessert chain | Hollyland (492.1) | 4 years |
Glasses sales chain | Baodao glasses (575.6) | 4 years |
Chinese-style fast-food chain | Yonghe King (483.7) | 4 years |
Chinese restaurant chain | Little Sheep (481.9) | 4 years |
Mobile phone chain stores | Dixon pass (516.4) | 4 years |
Jewelry retail / chains | Chow Tai Fook (580.4) | 3 years |
Tea chain dealership | Tien-fu tea (536.3) | 3 years |
Coffee chain | Starbucks (581.8) | 1 year |
Western-style fast-food chain | KFC (674.6) | 3 years |
Car rental chain | Shenhou Car Rental (568.6) | 2 years |
Liquor stores | One Nine One Nine (466.8) | 1 year |
Beauty salon chain | Yongqi (437.8) | 2 years |
Laundry stores | Kang Jie (488.8) | 2 years |
Pregnant baby shower | Leyou (474) | 2 years |
Wedding Photography chain | Lancome (435.1) | 1 year |
Supermarket | Wal-Mart (544) | 3 years |
Electric City | Suning Appliance (638) | 2 years |
Chain of convenience stores | Quik (420.2) | 3 years |
Large home stores | Redstar (522.8) | 3 years |
Chain of department stores | Parkson Department Store (439.5) | 3 years |
Gas station | China Petroleum (681.9) | 1 year |
Property insurance | China Ping An Insurance (655) | 4 years |
Life insurance | China Life Insurance (621.9) | 3 years |
Car Insurance | Ping An Insurance (615.2) | 4 years |
Credit card | Industrial and Commercial Bank of China (513.5) | 1 year |
Banking Services | Industrial and Commercial Bank of China (613.9) | 4 years |
Fund Services | GF (479.3) | 1 year |
Securities Services | Everbright (521.4) | 3 years |
Real Estate Portal | Soufun (634) | 4 years |
Internet bookstore | Dangdang (638.9) | 4 years |
Comprehensive shopping website | Taobao (710) | 4 years |
Internet portal | Sina (666.4) | 4 years |
Recruitment Portal | Future worries (527.5) | 4 years |
Dating sites | Cherished network (603.2) | 2 years |
Video Services website | Tudou (566.6) | 3 years |
Large-scale online game operator | Tencent (668.3) | 2 years |
Microblogging Service | Sina Weibo (688.5) | 3 years |
Buy site | Handle network (513.9) | 3 years |
Search Engine | Baidu (772.2) | 2 years |
Online Travel Service | Ctrip (563.7) | 2 years |
Inns | 7 days (552.4) | 3 years |
Travel | China Travel Service Head Office (497.7) | 4 years |
Cinema chain | Wanda International Cinema (654.6) | 3 years |
Fitness club | Hosa (465) | 3 years |
Training Services (non-academic education) | New Oriental (605.5) | 3 years |
High-end hotel chains | Holiday Inn (470) | 1 year |
Courier services | China Post EMS (511.3) | 4 years |
Aviation Services | China Southern Airlines CZ (611.1) | 4 years |
Real Estate Agents Service | I love my family (484.4) | 3 years |
Anti-virus software | 360 Security Center (719.5) | 3 years |
Communication Services | China Mobile (750.4) | 2 years |
Instant messaging software | Tencent QQ (733.2) | 1 year |
Also read: China Top 10 Industries by Online Ad Spend in Sep 2014