Wechat was the most popular mobile app in China in September 2014 with 377.92 million monthly active users, followed by QQ (308.742 million) and Baidu (145.047 million) according to data from EnfoDesk.
The top 3 mobile apps in China remain the same from August. QQ Zone’s active users increased to 110.87 million which had an increase from August while QQ music had a little decrease in MAUs in September.
Top 100 Mobile Apps in China
Rank | App | Chinese Name | MAUs in September (Million) | MAUs in August (Million) |
1 | 微信 | 377.92 | 384.456 | |
2 | 308.742 | 324.005 | ||
3 | Baidu | 百度 | 145.047 | 146.684 |
4 | Taobao | 手机淘宝 | 132.212 | 131.98 |
5 | QQ Browser | QQ 浏览器 | 122.43 | 123.35 |
6 | QQ Zone | QQ 空间 | 110.87 | 110.52 |
7 | QQ Music | QQ 音乐 | 110.617 | 112.56 |
8 | Sougou Input | 搜狗输入法 | 108.599 | 109.007 |
9 | Baidu Map | 百度地图 | 101.495 | 100.388 |
10 | Baidu Mobile Assistant | 百度手机助手 | 94.315 | 97.876 |
11 | Tencent News | 腾讯新闻 | 93.603 | 92.479 |
12 | 360 Mobile Guard | 360 手机卫士 | 87.762 | 85.538 |
13 | Sohu News | 搜狐新闻 | 86.663 | 88.432 |
14 | UC Browser | UC 浏览器 | 82.438 | 83.632 |
15 | 360 Mobile Assistant | 360 手机助手 | 73.034 | 70.803 |
16 | Sina Weibo | 新浪微博 | 72.709 | 71.099 |
17 | Tencent Mobile Manager | 腾讯手机管家 | 67.466 | 68.365 |
18 | Tencent App Store | 腾讯应用宝 | 65.332 | 66.752 |
19 | 91 Assitant | 91 助手 | 64.271 | 61.413 |
20 | Alipay Wallet | 支付宝钱包 | 62.818 | 61.339 |
21 | Youku Video | 优酷视频 | 60.239 | 59.744 |
22 | Storm Player | 暴风影音 | 60.12 | 59.499 |
23 | Headlines Today | 今日头条 | 58.155 | 56.996 |
24 | Baidu Browser | 百度浏览器 | 52.512 | 52.371 |
25 | Momo | 陌陌 | 52.101 | 51.279 |
26 | Meitu Xiuxiu | 美图秀秀 | 50.51 | 49.65 |
27 | Moji Weather | 墨迹天气 | 49.183 | 47.474 |
28 | Cheetah Clean Master | 猎豹清理大师 | 48.833 | 48.092 |
29 | Kuwo Music | 酷我音乐 | 47.802 | 48.482 |
30 | Wandoujia | 豌豆荚 | 45.361 | 54.276 |
31 | Netease News | 网易新闻 | 43.867 | 41.996 |
32 | Baidu Mobile Guard | 百度手机卫士 | 43.095 | 42.106 |
33 | Sohu Video | 搜狐视频 | 41.762 | 42.356 |
34 | Autonavi Map | 高德地图 | 38.952 | 37.17 |
35 | Kugou Music | 酷狗音乐 | 37.138 | 43.593 |
36 | Weather Reader | 天气通 | 36.744 | 35.688 |
37 | Meiyan Camera | 美颜相机 | 36.671 | 35.688 |
38 | iReader | 掌阅 | 34.901 | 39.499 |
39 | iQiyi Video | 爱奇艺视频 | 33.842 | 34.027 |
40 | TTpod | 天天动听 | 27.675 | 31.916 |
41 | Tencent Video | 腾讯视频 | 27.22 | 26.211 |
42 | Tencent Battery Manager | 腾讯电池管家 | 25.162 | 27.734 |
43 | QQ Mailbox | QQ 邮箱 | 24.884 | 10.537 |
44 | Baidu Video | 百度视频 | 24.782 | 23.889 |
45 | iQiyi PPS Player | 爱奇艺PPS 影音 | 22.609 | 24.687 |
46 | Kingsoft Battery Doctor | 金山电池医生 | 21.167 | 19.94 |
47 | iFeng News | 凤凰新闻 | 20.778 | 18.53 |
48 | Baidu Input | 百度手机输入法 | 20.549 | 25.38 |
49 | 360 Browser | 360 浏览器 | 20.431 | 18.717 |
50 | Meituan | 美团团购 | 19.611 | 18.09 |
51 | hao123 | hao123 上网导航 | 19.417 | 19.49 |
52 | PPTV | PPTV | 19.227 | 18.512 |
53 | Shuqi Novel | 书旗小说 | 17.192 | 17.259 |
54 | Mobile AliWangwang | 旺信 | 17.181 | 16.156 |
55 | Android Market | 安卓市场 | 16.832 | 15.07 |
56 | Jingdong | 京东商城 | 16.394 | 14.139 |
57 | Changba | 唱吧 | 15.834 | 17.759 |
58 | Autonavi Navigation | 高德导航 | 15.663 | 14.087 |
59 | Google Map | 谷歌地图 | 15.502 | 12.271 |
60 | Chrome | Chrome 浏览器) | 15.114 | 13.785 |
61 | Tencent Weibo | 腾讯微博 | 14.907 | 13.872 |
62 | Zh wnl | 中华万年历 | 14.841 | 13.401 |
63 | iFlytek Input | 讯飞输入法 | 14.367 | 14.358 |
64 | Meipai | 美拍 | 14.187 | 13.785 |
65 | Tmall | 天猫 | 13.766 | 13.319 |
66 | Dianping | 大众点评 | 13.714 | 11.946 |
67 | Anzhi | 安智 | 13.492 | 13.056 |
68 | Kingsoft Mobile Security | 金山手机毒霸 | 13.351 | 12.818 |
69 | Baidu Tieba | 百度贴吧 | 12.345 | 11.117 |
70 | Kingsoft WPS Office | 金山 wps | 12.03 | 11 |
71 | 91 Desk | 91 桌面 | 11.893 | 10.486 |
72 | Youni | 有你 | 11.624 | 12.89 |
73 | 58 | 58同城 | 11.441 | 10.483 |
74 | Baidu Music | 百度音乐 | 11.423 | 13.656 |
75 | Easou | 宜搜 | 11.199 | 12.203 |
76 | Youdao Dictonary | 有道字典 | 11.085 | 9.744 |
77 | CCB Mobile Bank | 建行手机银行 | 10.999 | 9.741 |
78 | Camera 360 | 360相机 | 10.598 | 9.67 |
79 | QQ Synchronization Assistant | QQ 同步助手 | 10.29 | 9.039 |
80 | Google Search | 谷歌搜索 | 9.998 | 9.397 |
81 | Moxiu Desk | 魔秀桌面) | 9.81 | 11.811 |
82 | 12306 Official Version | 12306 官方版 | 9.796 | 8.562 |
83 | Meilishuo | 美丽说 | 9.72 | 8.707 |
84 | 360 Shengdianwang | 360 省电王 | 9.5 | 8.207 |
85 | Vipshop | 唯品会 | 9.486 | 8.761 |
86 | Qunar Trip | 去哪儿旅行 | 9.313 | 8.08 |
87 | Baidu Cloud | 百度云 | 9.239 | 8.321 |
88 | Yinyuequan | 音乐圈 | 8.967 | 11.546 |
89 | YY | YY语音 | 8.95 | 8.343 |
90 | Huangli Weather | 黄历天气 | 8.851 | 7.574 |
91 | QQ Chat | QQ 轻聊版 | 8.769 | 8.855 |
92 | Letv | 乐视影视 | 8.557 | 7.63 |
93 | Tudou Video | 土豆 | 8.474 | 7.706 |
94 | Keke Software Store | 可可软件商店 | 8.447 | 7.097 |
95 | Beauty Camera | 美人相机 | 8.391 | 8.2 |
96 | Mogujie | 蘑菇街 | 8.011 | 7.188 |
97 | MIUI Music | MIUI | 7.791 | 6.183 |
98 | Lanren Tingshu | 懒人听书 | 7.779 | 6.972 |
99 | Tencent Album Manager | 腾讯相册管家 | 7.48 | 6.66 |
100 | Mobile Discount 800 | 手机折 800 | 7.467 | 6.853 |
Download a PDF copy here.
Also read: China Mobile App Distribution Channels Market Share