Jack Ma of Alibaba, becomes the number one in Hurun Rich List 2014, with a fortune of US$25 billion, surpassing Wang Jianlin of Wanda in second place with US$24.2 billion.
There are 354 dollar billionaires in Hurun Rich List 2014, up 39 on last year. 10 years ago there were only 3. 819 saw their wealth grow (last year 672) of which 343 (last year 115) were new faces. Total wealth of the richest men in China on Hurun Rich List comes to US$1.4 trillion, more than the GDP of countries like Spain or South Korea.
5 new faces in the Top 10: Jack Ma, Li Hejun, Yan Jiehe, Liu Qiangdong and Lei Jun.
26 are under forty and self-made, two of whom are dollar billionaires: Chen Ou, 31, of Jumei with US$1.5bn, and 34-year old Zhang Bangxin, 34, of TAL Education worth US$1.05bn.
IT has seen the biggest boom. 5 of the Top 10 are in IT. It’s been a good year for entertainment, investments, cars, renewable energy, pharmaceuticals, manufacturing. It has been a bad year for steel and shipping. Manufacturing and real estate are the primary source of wealth for almost half the list.
7 of the Top 10 on the Hurun Rich List are amongst the most popular social media bloggers, showing the huge impact these individuals are having in China. Real estate tycoon Pan Shiyi is the newly-crowned ‘social media king’ with 27m followers, followed by actor and investor Jet Li.
Beijing is the city of choice to live in with 180 individuals living there, 40 more than last year.Shanghai, surprisingly, comes in third behind Shenzhen again.
Anti-corruption campaign. 18 of last year’s list are in varying degrees of trouble with the authorities, of which 11 still made the list this year.
12% are self-made women, led by Chen Lihua, 73, the most successful businesswoman in the world. One of Baidu’s founders, Ma Dongmin, also the wife of Robin Li (a.k.a. Li Yanhong, CEO of Baidu), ranks the fifth richest Chinese women, with net worth of RMB22.5 ($3.67 billion).
Hurun Rich List 2014 – The Top 10 Richest Men in China
Name | Wealth US$m | Company | ||
1 | 28 | Ma Yun & family | 25,000 | Alibaba |
2 | -1 | Wang Jianlin & family | 24,200 | Wanda |
3 | 80 | Li Hejun | 20,800 | Hanergy |
3 | -1 | Zong Qinghou & family | 20,800 | Wahaha |
5 | -2 | Ma Huateng | 18,100 | Tencent |
6 | 0 | Li Yanhong & Ma Dongmin | 17,500 | Baidu |
7 | 40 | Yan Jiehe & Yan hao | 14,200 | China Pacific Construction |
8 | -2 | Yan Bin | 10,000 | Reignwood |
9 | 248 | Liu Qiangdong | 8,800 | JD.com |
10 | 53 | Lei Jun | 7,500 | Xiaomi Technology |
11 | -6 | Yang Huiyan | 7,300 | Country Garden |
11 | -2 | Zhang Jindong | 7,300 | Suning |
11 | 11 | Zhang Shiping & family | 7,300 | Weiqiao Pioneering |
14 | 5 | Wang Wenyin | 7,200 | Amer |
15 | -5 | Xu Jiayin | 7,000 | Evergrande |
16 | 0 | He Xiangjian & He Jianfeng | 6,800 | Midea |
17 | -5 | Chen Lihua | 6,700 | Fu Wah International |
17 | -9 | Xu Rongmao & family | 6,700 | Shimao |
19 | -1 | Lu Guanqiu & family | 6,600 | Wanxiang |
20 | -8 | Liu Yongxing & family | 6,300 | East Hope |
20 | 16 | Zhang Zhidong | 6,300 | Tencent |
22 | -18 | Wei Jianjun & family | 6,200 | Great Wall Motor |
23 | 2 | Ding Lei | 5,900 | Netease |
24 | -3 | Li Jinyuan | 5,800 | Tiens |
24 | -12 | Lu Zhiqiang | 5,800 | FanHai |
26 | 13 | Lyu Xiangyang & Zhang Changhong | 5,300 | Guangzhou Youngy |
26 | -1 | Zhu Yicai & Wu Xueqin | 5,300 | Yurun |
28 | 9 | Wang Chuanfu | 5,200 | BYD |
29 | -14 | Liang Wengen | 5,000 | Sany |
30 | -13 | Liu Yonghao & family | 4,800 | New Hope |
30 | -6 | Zhang Yin | 4,800 | Nine Dragons Paper |
32 | 9 | Guo Guangchang | 4,700 | Fosun |
32 | -4 | Wang Yusuo & Zhao Baoju | 4,700 | ENN |
32 | 119 | Zhou Jianping & family | 4,700 | Hailan |
35 | -13 | Wu Yajun & family | 4,300 | Longfor Properties |
36 | -4 | Shi Yuzhu & family | 4,100 | Giant Investments |
37 | 7 | Huang Wei & Li Ping | 4,000 | XinHu |
38 | -19 | Sun Guangxin | 3,900 | Guanghui |
39 | -29 | Jiang Bin & Hu Shuangmei | 3,800 | GoerTek |
40 | -6 | Huang Rulun | 3,700 | Century Golden Resources |
40 | -8 | Pan Shiyi & Zhang Xin | 3,700 | SOHO China |
40 | 4 | Wang Wenxue | 3,700 | Fortune Land Development |
43 | -12 | Gong Hongjia & Chen Chunmei | 3,600 | Hikvision Digital Technology |
43 | 75 | Jiang Zhaobai | 3,600 | Pengxin |
43 | 20 | Li Shufu & Li Xingxing | 3,600 | Geely |
43 | 4 | Pan Zhengmin & Wu Chunyuan | 3,600 | AAC Acoustic Technologies |
47 | -22 | Chen Fashu | 3,400 | Xinhuadu |
48 | 15 | Chen Jianhua | 3,300 | Wujiang Henli Chemical Fibre |
48 | New | Wei Qi & Wei Xiao | 3,300 | Tianhe Chemicals |
48 | -19 | Zhu Mengyi & family | 3,300 | Hopson, Pearl River |
51 | -17 | Chen Zhuolin & family | 3,200 | Agile Property |
51 | -12 | Huang Guangyu & family | 3,200 | Pengrun Investment |
51 | -7 | Jia Yueting | 3,200 | Letv |
51 | -4 | Rong Zhijian | 3,200 | Citic Pacific |
51 | -4 | Wei Shaojun | 3,200 | Longjitaihe |
51 | 47 | Xiao Jianhua & Zhou Hongwen | 3,200 | Tomorrow Holding |
57 | 22 | Qiu Guanghe & family | 3,100 | Semir |
58 | -11 | Cai Kui & family | 3,000 | Longfor Properties |
58 | -17 | Du Shuanghua | 3,000 | Rizhao Iron and Steel |
58 | -11 | Shi Wenbo | 3,000 | HengAn |
61 | -14 | Shen Guojun | 2,900 | China Yintai |
61 | 36 | Sun Shoukuan & family | 2,900 | Jiacheng |
61 | -4 | Xu Lianjie | 2,900 | HengAn |
61 | 151 | Xue Guanglin | 2,900 | Brightoil |
61 | 31 | Yuan Yafei | 2,900 | Sanpower |
61 | -2 | Zhang Zhixiang | 2,900 | Jianlong |
61 | New | Zheng Jianming | 2,900 | Shunfeng PV |
68 | 30 | Chen Tianqiao & family | 2,800 | Shanda |
68 | 304 | Lin Yi | 2,800 | Shenglong |
68 | 82 | Liu Zhongtian | 2,800 | Zhongwang |
68 | 15 | Zhang Hongwei | 2,800 | Orient |
68 | -1 | Zhu Linyao | 2,800 | Huabao International |
73 | 10 | Du Sha & family | 2,700 | Homeworld |
74 | 5 | Fang Wei | 2,600 | Fangda |
74 | 249 | Guo Wengui & family | 2,600 | Zhengquan Property |
74 | -27 | Ye Chenghai & Liao Qingqing | 2,600 | Salubris Pharmaceuticals |
74 | -17 | Zhang Li & Zhang Liang | 2,600 | R&F |
78 | 134 | Che Jianxing | 2,500 | Macalline |
78 | New | Chen Hongtian & Yao Lini | 2,500 | Cheung Kei |
78 | -6 | Lin Xiucheng & Lin Zhiqiang | 2,500 | Sanan |
78 | 98 | Shao Zhongyi | 2,500 | Chenxi |
78 | New | Zhang Lei | 2,500 | Hillhouse |
83 | 8 | Feng Hailiang | 2,400 | Hailiang |
83 | -11 | Li Li & Li Tan | 2,400 | Hepalink |
83 | 650 | Pang Kang | 2,400 | Haitian |
83 | -11 | Song Zuowen & family | 2,400 | Nanshan |
83 | -11 | Yu Yong | 2,400 | Cathay Fortune Corp |
83 | 51 | Zhao Buchang & Zhao Tao | 2,400 | Buchang |
83 | 82 | Zhou Hongyi | 2,400 | Qihoo |
90 | -17 | Cai Dongqing & family | 2,300 | Alpha Animation |
90 | 99 | Che Fengsheng | 2,300 | Sihuan Pharm |
90 | 34 | Chen Jinxia | 2,300 | Yongjin |
90 | -66 | Fu Liquan & Chen Ailing | 2,300 | Dahua Technology |
90 | -2 | Huang Maoru & Zhang Jing | 2,300 | Maoye |
90 | -49 | Huang Nubo | 2,300 | Zhongkun |
90 | 2 | Huang Wenzai | 2,300 | Star River |
90 | 34 | Lin Li | 2,300 | Liye |
90 | -7 | Liu Hanyuan & Guan Yamei | 2,300 | Tongwei |
90 | 34 | Liu Yiqian | 2,300 | Sunline |
90 | 111 | Luo Shaoyu & Zhao Jiehong | 2,300 | Dongyin |
90 | -27 | Ma Xingtian & family | 2,300 | Kangmei |
90 | 8 | Miao Shouliang | 2,300 | Fuyuan |
90 | -18 | Ni Zhaoxing & family | 2,300 | Zhongrong |
90 | -41 | Shen Wenrong | 2,300 | Sha Steel |
90 | -2 | Sun Piaoyang & Zhong Huijuan | 2,300 | Jiangsu Hengrui Medicine |
90 | -17 | Wen Yibo & Zhang Huiming | 2,300 | Sound Environment |
90 | 8 | Xu Yu & Li Shanhu | 2,300 | Trendy International |
90 | 18 | Xue Xiangdong & family | 2,300 | DHC Digital Technology |
90 | 358 | Yan Xijun & family | 2,300 | Tasly |
90 | New | Zhang Jun | 2,300 | Fu De |
90 | 28 | Zhu Gongshan | 2,300 | Golden Concord Holdings |
Read more: Habits of 2.7M High Net Worth Individuals in China