Hurun released the richest Chinese women list this week. The list shows there are 50 Chinese richest women who each has assets worth over RMB 5 billion ($0.81 billion) and 70% of them are self-made and 30% inherited wealth from their families.
Yang Huiyan, 33 year-old, CEO of Bi Gui Yuan Holdings worth RMB44 billion ($7.19 billion), ranks top in the list and this is the fourth time for her to be in the richest Chinese women list during the past 9 years.
One of Baidu’s founders, Ma Dongmin, also the wife of Robin Li (a.k.a. Li Yanhong, CEO of Baidu), ranks the fifth richest Chinese women, with net worth of RMB22.5 ($3.67 billion).
Ji Kaiting, 24 y-o, is the only post-90 in the Chinese richest women list. She is the daughter of Ji Haipeng (the owner of Logan Property) who owns 85% stake in Logan. In 2013, Logan Property’s total revenue was RMB11.1 billion ($1.83 billion) and it was listed in Hong Kong Stock Exchange in December 2014.
Top 10 Richest Women in China
Ranking | Name | Wealth (RMB, billion) | Change | Company | Industry | HQ | Age |
1 – | Yang Huiyan | 44 | -14% | Bi Gui Yuan | Real Estate | Foshan, Guangdong | 33 |
2 – | Chen Lihua | 40 | 8% | Fuhua | Real Estate, Red Sandalwood Museum | Beijing | 73 |
3↑ | Zhang Yin | 29 | 7% | Nine Dragons Paper (Holdings) Limited | Papermaking | Dongguan, Guangdong | 57 |
4↓ | Wu Yajun | 26 | -7% | Longfor | Real Estate | Beijing | 50 |
5 * | Ma Dongmin | 22.5 | New | Baidu | Search Engine | Beijing | 44 |
6 – | Zhang Xin | 22 | 29% | SOHO China | Real Estate | Beijing | 49 |
7↑ | Lu Qianfang | 19 | -14% | Agile Property Holdings Limited | Real Estate | Guangzhou, Guangdong | 53 |
8↑ | Zhu Linyao | 16.5 | 14% | Huabao Global | Flavors, spices | Shenzhen, Guangdong | 44 |
9 * | Chen Jinxia | 13.5 | 35% | Yongjin Group | Pharmaceutical industry, Investment | Shanghai | 46 |
9 – | Zhang Jing | 13.5 | 13% | Maoye International Holdings | Real Estate | Shenzhen, Guangdong | \ |
Also read: Habits of 2.7M High Net Worth Individuals in China